×
Bidding has ended on this item.
2019 Ford Ecosport 307144
Vehicle Make | Ford |
Model | Ecosport |
Year | 2019 |
Stock # | 307144 |
Mileage | 30287 |
VIN # | MAJ3S2GE7KC307144 |
Engine | 1.0L 3CY |
Transmission | 6SP A/T |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "MAJ3S2GE7KC307144" to find out more details about this vehicle.
Current Price | $8,451.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 60 Bids |
High Bidder | B****7 |
Start Date | |
Vehicle Grade | - |
Watching | 5 View More Listings |
DESCRIPTION
THIS IS A
GREEN LIGHT
CERTIFIED UNIT
Color: | White |
Trim/Series: | - |
Title: | Clean |
Body Style Series: | - |
MECHANICAL
Starts, runs and drives.
Check Engine Light On: | No |
ABS Light On: | No |
Non-Runner: | No |
Starts/Runs/Drives: | Yes |
TPMS Light On: | No |
Brake Light: | No |
Air Bag Light On: | No |
Transmission: | Automatic |
4x4: | No |
Transmission Shifts Through All Gears: | Yes |
Fuel: | Gas |
OTHER
Roof: | Sun roof |
Radio: | Am / FM / CD / MP3 / Satellite |
Interior: | Cloth |
Airbag Deployed: | No |
Drive Type: | FWD |
Tires
Left Front Tire: | Average |
Left Back Tire: | Average |
Right Back Tire: | Average |
Right Front Tire: | Average |
Other: | - |
GLASS
Windshield: | Good |
Rear Window: | Good |
Other: | - |
EQUIPMENT
|
INTERIOR CONDITION
|
Seats: | Average |
Carpets: | Average |
CONDITION REPORT
Driver Side Rear Door

- Dents,Scratches
Driver Side Rear Panel

- Collision Damage,Deep Scratches,Dents,Peeling/Chipped Paint,Rust
Back

- Collision Damage,Scratches
Passenger Side Rear Panel

- Collision Damage,Damaged Trim,Scratches & Dings
Questions & Answers
There are no questions for this listing.