×
Bidding has ended on this item.
2017 Jeep Compass 206802
Vehicle Make | Jeep |
Model | Compass |
Year | 2017 |
Stock # | 206802 |
Mileage | 66761 |
VIN # | 1C4NJCEA9HD206802 |
Engine | 2.0L 4CY |
Transmission | A/T |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "1C4NJCEA9HD206802" to find out more details about this vehicle.
Current Price | $625.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 21 Bids |
High Bidder | B****7 |
Start Date | |
Vehicle Grade | - |
Watching | 0 View More Listings |
DESCRIPTION
Trim / Series: | - |
Color: | Burgundy |
Title: | Clean |
Vehicle Grade: | - |
Remarks: |
MECHANICAL
No crank no start. Major collision damage. Broken axle shafts, control arm, etc.
Check Engine Light On: | - |
ABS Light On: | - |
Non-Runner: | Yes |
Starts/Runs/Drives: | No |
TPMS Light On: | - |
Brake Light: | - |
Air Bag Light On: | - |
Transmission: | Automatic |
4x4: | No |
Transmission Shifts Through All Gears: | - |
Air Conditioning Working: | - |
Fuel: | Gas |
OTHER
Roof: | Standard |
Radio: | Am / FM / CD / MP3 / Satellite |
Interior: | Leather |
Air Bag Deployed: | Yes |
Drive Type: | FWD |
Tires
Left Front Tire: | Poor |
Left Rear Tire: | Average |
Right Rear Tire: | Average |
Right Front Tire: | Flat |
GLASS
Windshield: | Shattered |
Rear Window: | Good |
Other: | - |
EQUIPMENT
|
INTERIOR CONDITION
|
Seats: | Rough |
Carpets: | Rough |
CONDITION REPORT
Driver Side Front Fender

- Collision Damage
Driver Side

- Collision Damage,Scratches
Driver Rear Qtr Panel

- Scratches
Rear Bumper

- Collision Damage,Scratches
Trunk

- Scratches
Passenger Rear Qtr Panel

- Rust,Scratches
Passenger Side

- Collision Damage
Passenger Front Qtr Panel

- Collision Damage,Scratches
Hood

- Collision Damage
Roof

- Dents
Questions & Answers
There are no questions for this listing.