×
Bidding has ended on this item.
2013 HARLEY-DAVIDSON FXDWG DYNA WIDE GLIDE - 321459
Vehicle Make | HARLEY-DAVIDSON |
Model | FXDWG |
Year | 2013 |
Stock # | 321459 |
Mileage | 12771 |
VIN # | 1HD1GPM1XDC321459 |
Engine | - |
Transmission | - |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "1HD1GPM1XDC321459" to find out more details about this vehicle.
Current Price | $3,424.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 52 Bids |
High Bidder | C*********e |
Start Date | |
Vehicle Grade | - |
Watching | 3 View More Listings |
DESCRIPTION
Trim/Series: | - |
Type: | Street |
Title: | Clean |
Color: | Black |
MECHANICAL
Starts, runs and drives.
Kick stand spring is off so kick stand does not stay up.
Engine: | Good |
Non-Runner: | No |
Transmission Shifts Through All Gears: | Yes |
Starts/Runs/Drives: | Yes |
TPMS Light On: | No |
Transmission: | Manual |
Drive-Chain: | Average |
Exhaust System: | Average |
Brakes: | Average |
Battery: | Good |
Ability to Drive: | Yes |
OTHER
Body Condition: | Dented |
Speedometer: | Working |
Tachometer: | - |
Turn Signals: | Working |
Chrome: | - |
Navigation: | - |
Front Tire: | Poor |
Other: | - |
Rear Tire: | Poor |
GLASS
Windshield: | None |
Other: | - |
EQUIPMENT
|
CONDITION REPORT
Right Side Gas Tank

- Dents
Rear Fender

- Scratches
Questions & Answers
There are no questions for this listing.