×
Bidding has ended on this item.
2022 FOREST RIVER WORK AND PLAY - 20416
Vehicle Make | FOREST RIVER |
Model | WORK AND PLAY |
Year | 2022 |
Stock # | 20416 |
Mileage | 0 |
VIN # | 5ZT2WPKB6NW020416 |
Engine | - |
Transmission | - |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "5ZT2WPKB6NW020416" to find out more details about this vehicle.
Current Price | $12,150.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 65 Bids |
High Bidder | j********2 |
Start Date | |
Watching | 2 View More Listings |
DESCRIPTION
Color: | Grey |
Trim/Series: | - |
Title: | Clean |
Rating: | - |
Sleeps: | 4 |
Slides: | 1 |
Body Style Series: | Travel Trailer with Slide Outs |
MECHANICAL
Slide extends about an inch, won't go any farther.
Mechanical Condition: | Average |
Non-Runner: | - |
Transmission Shifts Through All Gears: | - |
Starts/Runs/Drives: | - |
TPMS Light On: | - |
Transmission: | - |
Brakes: | - |
Engine: | - |
Fuel: | - |
OTHER
Roof: | Rubber |
Radio: | AM / FM / MP3 |
Drive Type: | - |
Interior: | Leather |
Airbag Deployed: | - |
Awning: | Yes |
Body/Frame Front: | Average |
Body/Frame Driver's Side: | Average |
Body/Frame Rear: | Average |
Body/Frame Passenger's Side: | Average |
Tires
Left Front Tire: | Average |
Right Rear Tire: | Average |
Left Rear Tire: | Average |
Right Front Tire: | Average |
GLASS
Windshield: | None |
Other: | - |
Rear Window: | None |
Right Side Window: | Good |
Left Side Window: | Good |
EQUIPMENT
|
INTERIOR CONDITION
Interior Condition: | Average |
Cabinets: | Average |
Ceiling: | Average |
Closets / Cabinets: | Average |
Interior Trim: | Average |
Lights: | Average |
Skylights/Vents: | Average |
Shower: | Average |
Sink-Kitchen: | Average |
Sink-Bathroom: | Average |
Toliet: | Average |
CONDITION REPORT
No Data Currently Available.
Questions & Answers
There are no questions for this listing.