×
Bidding has ended on this item.
2021 LOAD TRAIL CH8324-14 - 222460
Vehicle Make | LOAD TRAIL |
Model | CH8324-14 |
Year | 2021 |
Stock # | 222460 |
Mileage | 0 |
VIN # | 4ZECH2421M1222460 |
Engine | - |
Transmission | - |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "4ZECH2421M1222460" to find out more details about this vehicle.
Current Price | $5,275.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 69 Bids |
High Bidder | F*****3 |
Start Date | |
Vehicle Grade | - |
Watching | 7 View More Listings |
DESCRIPTION
Trim/Series: | - |
Engine #: | - |
Title: | Clean |
Height: | - |
Width: | - |
Weight: | - |
Length: | - |
Color: | Black |
MECHANICAL
Jack's are not working.
Check Engine: | - |
Non-Runner: | - |
Transmission Shifts Through All Gears: | - |
Starts/Runs/Drives: | - |
TPMS Light On: | - |
Transmission: | - |
Hydraulics: | - |
Wheel Weights: | - |
Drive Type: | - |
Battery: | - |
Brakes: | - |
OTHER
Roof: | - |
Radio: | - |
Left Inside Front Tire: | - |
Left Inside Rear Tire: | - |
Right Inside Front Tire: | - |
Right Inside Rear Tire: | - |
Right Rear Tire: | Average |
Left Front Tire: | Average |
Right Front Tire: | Average |
Left Rear Tire: | Average |
GLASS
Windshield: | - |
Rear Window: | - |
Side Window: | - |
Other: | - |
EQUIPMENT
INTERIOR CONDITION
CONDITION REPORT
No Data Currently Available.
Questions & Answers
There are no questions for this listing.