×
Bidding has ended on this item.
2015 Kia Rio 4dr Sdn 469928
Vehicle Make | Kia |
Model | Rio |
Year | 2015 |
Stock # | 469928 |
Mileage | 62377 |
VIN # | KNADM4A3XF6469928 |
Engine | 1.6L GDI 16-Valve 4-Cylinder |
Transmission | 6-Speed A/T |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "KNADM4A3XF6469928" to find out more details about this vehicle.
Current Price | $3,200.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 27 Bids |
High Bidder | J**6 |
Start Date | |
Vehicle Grade | - |
Watching | 1 View More Listings |
DESCRIPTION
Trim / Series: | 4dr Sdn |
Color: | White |
Title: | Clean |
Vehicle Grade: | - |
Remarks: |
MECHANICAL
BAD FRONT & REAR BRAKES.
Check Engine Light On: | No |
ABS Light On: | No |
Non-Runner: | - |
Starts/Runs/Drives: | - |
TPMS Light On: | No |
Brake Light: | No |
Air Bag Light On: | No |
Transmission: | Automatic |
4x4: | - |
Transmission Shifts Through All Gears: | Yes |
Air Conditioning Working: | - |
Fuel: | Gas |
OTHER
STARTS, RUNS & DRIVES.
BAD FRONT & REAR BRAKES.
TRANSMISSION SHIFTS THROUGH ALL GEARS.
WORN STEERING WHEEL.
SCRATCHES ON ALL BODY PANELS, HOOD, ROOF, TRUNK AND BOTH BUMPERS. DINGS AND PEELING PAINT ON BOTH BUMPERS. FRONT BUMPER IS CRACKED.
GLASS IS SCRATCHED.
TIRES ARE IN AVERAGE CONDITION.
Roof: | Standard |
Radio: | AM / FM / CD |
Interior: | Cloth |
Air Bag Deployed: | No |
Drive Type: | FWD |
Tires
Left Front Tire: | Average |
Left Rear Tire: | Average |
Right Rear Tire: | Average |
Right Front Tire: | Average |
GLASS
GLASS IS SCRATCHED.
Windshield: | - |
Rear Window: | - |
Other: | - |
EQUIPMENT
|
INTERIOR CONDITION
|
Seats: | Average |
Carpets: | Average |
CONDITION REPORT
No Data Currently Available.
Questions & Answers
There are no questions for this listing.