×
Bidding has ended on this item.
2011 CHEVROLET MALIBU 4dr Sdn LS 235258
4dr Sdn LS
Vehicle Make | CHEVROLET |
Model | MALIBU |
Year | 2011 |
Stock # | 235258 |
Mileage | 161978 |
VIN # | 1G1ZC5E19BF235258 |
Engine | E-TEC II 1.6L DOHC 16-VALVE 4-CYLINDER MFI |
Transmission | 6-Speed A/T |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "1G1ZC5E19BF235258" to find out more details about this vehicle.
Current Price | $825.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 10 Bids |
High Bidder | a*********s |
Start Date | |
Vehicle Grade | - |
Watching | 0 View More Listings |
DESCRIPTION
Trim / Series: | 4dr Sdn LS |
Color: | Black |
Title: | Clean |
Vehicle Grade: | - |
Remarks: |
MECHANICAL
Cranks no start possible broken timing chain
Check Engine Light On: | - |
ABS Light On: | - |
Non-Runner: | Yes |
Starts/Runs/Drives: | No |
TPMS Light On: | - |
Brake Light: | - |
Air Bag Light On: | - |
Transmission: | Automatic |
4x4: | No |
Transmission Shifts Through All Gears: | - |
Air Conditioning Working: | - |
Fuel: | Gas |
OTHER
Roof: | Sun roof |
Radio: | AM / FM / CD |
Interior: | Cloth |
Air Bag Deployed: | No |
Drive Type: | FWD |
Tires
Left Front Tire: | Poor |
Left Rear Tire: | Poor |
Right Rear Tire: | Poor |
Right Front Tire: | Poor |
GLASS
Windshield: | Good |
Rear Window: | Good |
Other: | - |
EQUIPMENT
|
INTERIOR CONDITION
|
Seats: | Poor |
Carpets: | Poor |
CONDITION REPORT
Front

- Scratches
Driver Side Front Fender

- Scratches
Driver Side

- Deep Scratches
Driver Rear Qtr Panel

- Scratches
Rear Bumper

- Deep Scratches
Trunk

- Deep Scratches
Passenger Rear Qtr Panel

- Deep Scratches
Passenger Side

- Deep Scratches
Passenger Front Qtr Panel

- Deep Scratches
Front Bumper

- Deep Scratches
Hood

- Scratches
Roof

- Scratches
Questions & Answers
There are no questions for this listing.