×
Bidding has ended on this item.
2010 CHEVROLET EQUINOX FWD 4dr LT w/2LT 276729
FWD 4dr LT w/2LT
Vehicle Make | CHEVROLET |
Model | EQUINOX |
Year | 2010 |
Stock # | 276729 |
Mileage | 198907 |
VIN # | 2CNALPEW7A6276729 |
Engine | .4L DOHC, 4-CYLINDER SIDI |
Transmission | 6-Speed A/T |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "2CNALPEW7A6276729" to find out more details about this vehicle.
Current Price | $1,000.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 12 Bids |
High Bidder | v********n |
Start Date | |
Vehicle Grade | - |
Watching | 0 View More Listings |
DESCRIPTION
Trim / Series: | FWD 4dr LT w/2LT |
Color: | Grey |
Title: | Clean |
Vehicle Grade: | - |
Remarks: |
MECHANICAL
No crank no start possible locked up motor.
Check Engine Light On: | - |
ABS Light On: | - |
Non-Runner: | Yes |
Starts/Runs/Drives: | No |
TPMS Light On: | - |
Brake Light: | - |
Air Bag Light On: | - |
Transmission: | Automatic |
4x4: | No |
Transmission Shifts Through All Gears: | - |
Air Conditioning Working: | - |
Fuel: | Gas |
OTHER
Roof: | Standard |
Radio: | Am / FM / CD / MP3 / Satellite |
Interior: | Leather |
Air Bag Deployed: | No |
Drive Type: | FWD |
Tires
Left Front Tire: | Poor |
Left Rear Tire: | Poor |
Right Rear Tire: | Poor |
Right Front Tire: | Poor |
GLASS
Windshield: | Chipped |
Rear Window: | Good |
Other: | - |
EQUIPMENT
|
INTERIOR CONDITION
|
Seats: | Average |
Carpets: | Poor |
CONDITION REPORT
Front

- Deep Scratches
Driver Side Front Fender

- Scratches
Driver Side

- Deep Scratches
Driver Rear Qtr Panel

- Deep Scratches
Rear Bumper

- Deep Scratches
Trunk

- Deep Scratches
Passenger Rear Qtr Panel

- Deep Scratches
Passenger Side

- Scratches
Passenger Front Qtr Panel

- Scratches
Front Bumper

- Deep Scratches
Hood

- Peeling/Chipped Paint,Scratches
Roof

- Scratches
Questions & Answers
There are no questions for this listing.