×
Bidding has ended on this item.
2016 Kawasaki KVF750 506548
Vehicle Make | Kawasaki |
Model | KVF750 |
Year | 2016 |
Stock # | 506548 |
Mileage | 146 |
VIN # | JKAVFDJ17GB506548 |
Engine | 749 CC, 4-Stroke, V-Twin, SOHC |
Transmission | 2-Speed A/T |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "JKAVFDJ17GB506548" to find out more details about this vehicle.
Current Price | $7,860.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 41 Bids |
High Bidder | a*******1 |
Start Date | |
Vehicle Grade | - |
Watching | 1 View More Listings |
DESCRIPTION
*PENNSYLVANIA TITLE*
Trim/Series: | Brute Force 750 4x4i EPS |
Type: | - |
Title: | Clean |
Color: | Green |
MECHANICAL
Engine: | - |
Non-Runner: | No |
Transmission Shifts Through All Gears: | Yes |
Starts/Runs/Drives: | Yes |
TPMS Light On: | No |
Transmission: | Manual |
Drive-Chain: | Good |
Exhaust System: | Good |
Brakes: | Good |
Lights: | Good |
Suspension: | Good |
Electrical: | Good |
Battery: | Good |
Ability to Drive: | Yes |
OTHER
Body Condition: | Average |
Speedometer: | Working |
Tachometer: | Working |
Turn Signals: | - |
Roll Cage: | - |
Chrome Damaged: | No Chrome |
Tires
Single Front Tire: | - |
Left Front Tire: | Average |
Left Rear Tire: | Average |
Right Rear Tire: | Average |
Right Front Tire: | Average |
Other: | - |
GLASS
Windshield: | None |
Other: | - |
EQUIPMENT
ELECTRIC STARTER, PLOW WINCH, HEADLIGHT
CONDITION REPORT
No Data Currently Available.
Questions & Answers
There are no questions for this listing.