×
Bidding has ended on this item.
2016 FORD ESCAPE C25398
Vehicle Make | FORD |
Model | ESCAPE |
Year | 2016 |
Stock # | C25398 |
Mileage | 103689 |
VIN # | 1FMCU9JX5GUC25398 |
Engine | 1.6L 4CY |
Transmission | 6SP A/T |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "1FMCU9JX5GUC25398" to find out more details about this vehicle.
Current Price | $4,228.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 57 Bids |
High Bidder | B****7 |
Start Date | |
Vehicle Grade | - |
Watching | 4 View More Listings |
DESCRIPTION
Trim / Series: | - |
Color: | Burgundy |
Title: | Clean |
Vehicle Grade: | - |
Remarks: |
MECHANICAL
Rear wheel bearing(s) humming. Shocks clunk over bumps.
Check Engine Light On: | Yes |
ABS Light On: | No |
Non-Runner: | No |
Starts/Runs/Drives: | Yes |
TPMS Light On: | No |
Brake Light: | No |
Air Bag Light On: | No |
Transmission: | Automatic |
4x4: | Yes |
Transmission Shifts Through All Gears: | Yes |
4x4 Working: | Yes |
Air Conditioning Working: | - |
Fuel: | Gas |
OTHER
Roof: | Standard |
Radio: | Am / FM / CD / MP3 / Satellite |
Interior: | Leather |
Air Bag Deployed: | No |
Drive Type: | 4WD |
Tires
Left Front Tire: | Average |
Left Rear Tire: | Average |
Right Rear Tire: | Average |
Right Front Tire: | Average |
GLASS
Windshield: | Cracked |
Rear Window: | Good |
Other: | - |
EQUIPMENT
|
INTERIOR CONDITION
|
Seats: | Average |
Carpets: | Poor |
CONDITION REPORT
Driver Side Front Fender

- Scratches
Driver Side

- Scratches
Driver Rear Qtr Panel

- Scratches
Trunk

- Rust
Passenger Rear Qtr Panel

- Scratches
Passenger Side

- Scratches
Front Bumper

- Scratches
Hood

- Peeling/Chipped Paint,Scratches
Roof

- Dents,Peeling/Chipped Paint
Questions & Answers
There are no questions for this listing.