×
Bidding has ended on this item.
2017 FORD ESCAPE - D88760
Vehicle Make | FORD |
Model | ESCAPE |
Year | 2017 |
Stock # | D88760 |
Mileage | 148208 |
VIN # | 1FMCU9G97HUD88760 |
Engine | 1.5L 4 CYL |
Transmission | 6 SPEED A/T |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "1FMCU9G97HUD88760" to find out more details about this vehicle.
Current Price | $1,975.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 37 Bids |
High Bidder | r*******1 |
Start Date | |
Vehicle Grade | - |
Watching | 2 View More Listings |
DESCRIPTION
CONSIGNMENT
Trim / Series: | - |
Color: | Grey |
Title: | Clean |
Vehicle Grade: | - |
Remarks: |
MECHANICAL
Whining sound from engine bay, sounds like transmission.
Check Engine Light On: | No |
ABS Light On: | No |
Non-Runner: | No |
Starts/Runs/Drives: | Yes |
TPMS Light On: | No |
Brake Light: | No |
Air Bag Light On: | No |
Transmission: | Automatic |
4x4: | Yes |
Transmission Shifts Through All Gears: | Yes |
4x4 Working: | Yes |
Air Conditioning Working: | - |
Fuel: | Gas |
OTHER
Roof: | Standard |
Radio: | Am / FM / CD / MP3 / Satellite |
Interior: | Cloth |
Air Bag Deployed: | No |
Drive Type: | 4WD |
Tires
Left Front Tire: | Average |
Left Rear Tire: | Average |
Right Rear Tire: | Average |
Right Front Tire: | Average |
GLASS
Windshield: | Cracked |
Rear Window: | Good |
Other: | - |
EQUIPMENT
|
INTERIOR CONDITION
|
Seats: | Average |
Carpets: | Average |
CONDITION REPORT
Front

- Scratches
Driver Side Front Fender

- Scratches
Driver Side

- Scratches,Scratches & Dings
Driver Rear Qtr Panel

- Scratches
Rear Bumper

- Deep Scratches
Trunk

- Dents,Scratches
Passenger Rear Qtr Panel

- Scratches
Passenger Side

- Scratches & Dings
Passenger Front Qtr Panel

- Scratches
Front Bumper

- Deep Scratches
Hood

- Scratches
Roof

- Dings
Questions & Answers
There are no questions for this listing.