×
Bidding has ended on this item.
2010 SUBARU FORESTER - 798582
Vehicle Make | SUBARU |
Model | FORESTER |
Year | 2010 |
Stock # | 198582 |
Mileage | 146592 |
VIN # | JF2SH6CC4AH798582 |
Engine | 2.5L Gas Fuel 4 Cylinder Engine |
Transmission | 4 SPEED A/T |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "JF2SH6CC4AH798582" to find out more details about this vehicle.
Current Price | $1,675.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 23 Bids |
High Bidder | V*******1 |
Start Date | |
Vehicle Grade | - |
Watching | 0 View More Listings |
DESCRIPTION
CONSIGNMENT
Trim / Series: | - |
Color: | Blue |
Title: | Clean |
Vehicle Grade: | - |
Remarks: |
MECHANICAL
Brakes grind and pulsate. Struts and shocks clunk over bumps. Whining sound from engine bay while accelerating.
Check Engine Light On: | No |
ABS Light On: | No |
Non-Runner: | No |
Starts/Runs/Drives: | Yes |
TPMS Light On: | No |
Brake Light: | No |
Air Bag Light On: | No |
Transmission: | Automatic |
4x4: | No |
Transmission Shifts Through All Gears: | Yes |
Air Conditioning Working: | - |
Fuel: | Gas |
OTHER
Roof: | Moon Roof |
Radio: | Am / FM / CD / MP3 / Satellite |
Interior: | Cloth |
Air Bag Deployed: | No |
Drive Type: | AWD |
Tires
Left Front Tire: | Average |
Left Rear Tire: | Average |
Right Rear Tire: | Average |
Right Front Tire: | Average |
GLASS
Windshield: | Good |
Rear Window: | Good |
Other: | - |
EQUIPMENT
|
INTERIOR CONDITION
|
Seats: | Average |
Carpets: | Poor |
CONDITION REPORT
Driver Side Front Fender

- Scratches
Driver Side

- Scratches & Dings
Driver Rear Qtr Panel

- Peeling/Chipped Paint,Scratches & Dings
Rear Bumper

- Damaged Trim,Peeling/Chipped Paint,Scratches
Passenger Side

- Peeling/Chipped Paint,Scratches & Dings
Passenger Front Qtr Panel

- Peeling/Chipped Paint,Scratches
Hood

- Peeling/Chipped Paint,Scratches
Questions & Answers
There are no questions for this listing.