×
Bidding has ended on this item.
2016 FOREST RIVER FLAGSTAFF CLASSIC SUPER LITE - 870839
Vehicle Make | FLAGSTAFF |
Model | CLASSIC SUPER LITE |
Year | 2016 |
Stock # | 870839 |
Mileage | 0 |
VIN # | 4X4TFLG28G1870839 |
Engine | - |
Transmission | - |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "4X4TFLG28G1870839" to find out more details about this vehicle.
Current Price | $7,750.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 78 Bids |
High Bidder | T*****j |
Start Date | |
Watching | 3 View More Listings |
DESCRIPTION
Color: | Brown |
Trim/Series: | - |
Title: | Clean |
Rating: | - |
Sleeps: | 4 |
Slides: | 2 |
Body Style Series: | Travel Trailer with Slide Outs |
MECHANICAL
Some soft spots in floor, mostly in front of kitchen sink/oven area and bathroom.
Mechanical Condition: | Average |
Non-Runner: | - |
Transmission Shifts Through All Gears: | - |
Starts/Runs/Drives: | - |
TPMS Light On: | - |
Transmission: | - |
Brakes: | - |
Engine: | - |
Fuel: | - |
OTHER
Roof: | Rubber |
Radio: | AM / FM / CD |
Drive Type: | - |
Interior: | Leather |
Airbag Deployed: | - |
Awning: | Yes |
Body/Frame Front: | Average |
Body/Frame Driver's Side: | Average |
Body/Frame Rear: | Average |
Body/Frame Passenger's Side: | Average |
Tires
Left Front Tire: | Average |
Right Rear Tire: | Average |
Left Rear Tire: | Average |
Right Front Tire: | Average |
GLASS
Windshield: | Good |
Other: | - |
Rear Window: | Good |
Right Side Window: | Good |
Left Side Window: | Good |
EQUIPMENT
|
INTERIOR CONDITION
Interior Condition: | Average |
Cabinets: | Average |
Ceiling: | Average |
Closets / Cabinets: | Average |
Dinette /Table /Chairs: | Average |
Interior Trim: | Average |
Lights: | Average |
Skylights/Vents: | Average |
Shower: | Average |
Sink-Kitchen: | Average |
Sink-Bathroom: | Average |
Sofa 1: | Average |
Toliet: | Average |
Carpets: | Average |
CONDITION REPORT
No Data Currently Available.
Questions & Answers
There are no questions for this listing.