×
Bidding has ended on this item.
2000 WABASH DRY VAN - 681303
Vehicle Make | WABASH |
Model | DRY VAN |
Year | 2000 |
Stock # | 681303 |
Mileage | 0 |
VIN # | 1JJV532W7YL681303 |
Engine | - |
Transmission | - |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "1JJV532W7YL681303" to find out more details about this vehicle.
Current Price | $500.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 9 Bids |
High Bidder | a********4 |
Start Date | |
Vehicle Grade | - |
Watching | 0 View More Listings |
DESCRIPTION
CONSIGNMENT
Color: | White |
Trim/Series: | - |
Title: | Clean |
Remarks: | - |
Other: | - |
Trailer: | - |
Body Style Series: | - |
MECHANICAL
Heater: | - |
Battery: | - |
Non-Runner: | - |
Starts/Runs/Drives: | - |
TPMS Light On: | - |
Emergency Exit | - |
Transmission Shifts Through All Gears: | - |
Oil/Fuel/Coolent Lines: | - |
Transmission: | N/A |
Transmission Details: | - |
Drive Belts: | - |
Drive Shaft: | - |
Fuel: | Gas |
Check Engine Light On: | No |
Windshield Wipers: | - |
4 X 4: | - |
Brake Light: | No |
Pressure Gauage: | - |
ABS Light On: | No |
Airbag Light: | No |
Exhaust System: | - |
Landing Gear Operational: | - |
Generator Runs: | - |
Step Lights: | - |
Air Brakes: | - |
Hydraulic Brakes: | - |
Defroster: | - |
OTHER
Airbag Deployed: | - |
Roof: | - |
Radio: | - |
Frame: | - |
Air System: | - |
Axle: | Average |
Frame: | - |
Tires
Left Outer Rear Tire: | Poor |
Left Front Tire: | Poor |
Left Inner Rear Tire: | Poor |
Right Front Tire: | Poor |
Right Outer Rear Tire: | Poor |
Right Inner Rear Tire: | Poor |
Other: | - |
GLASS
Windshield: | - |
Other: | - |
Rear Window: | - |
Right Side Window: | - |
Left Side Window: | - |
EQUIPMENT
Trailer
Brakes: | N/A |
Doors: | Average |
Axles: | Average |
Wiring: | - |
Suspension: | N/A |
Make of Reefer: | Yes |
Left Outer Front Tire: | Poor |
Left Inner Front Tire: | - |
Left Outer Rear Tire: | Poor |
Left Inner Rear Tire: | Poor |
Right Outer Front Tire: | Poor |
Right Inner Front Tire: | Poor |
Right Outer Rear Tire: | - |
Other: | - |
Right Inner Rear Tire: | Poor |
INTERIOR CONDITION
Other: | - |
CONDITION REPORT
Driver's Side

- Deep Scratches,Peeling/Chipped Paint,Rust
Passenger's Side

- Deep Scratches,Large Dents,Rust
Trailer Right Side

- Deep Scratches,Dings,Large Dents,Rust
Trailer Back

- Dings,Large Dents,Peeling/Chipped Paint,Rust,Scratches
Trailer Left Side

- Deep Scratches,Large Dents,Rust
Trailer Doors

- Dents,Rust,Scratches
Questions & Answers
There are no questions for this listing.