×
Bidding has ended on this item.
2015 FORD FUSION 244468
Vehicle Make | FORD |
Model | FUSION |
Year | 2015 |
Stock # | 244468 |
Mileage | 143382 |
VIN # | 3FA6P0HD2FR244468 |
Engine | 2.5L 4CYl |
Transmission | 6 Speed A/T |
A bidder is winning this item!
Remaining Time
20 Hours, 21 Minutes

Click here to visit VINDecoder.Net website and enter VIN# "3FA6P0HD2FR244468" to find out more details about this vehicle.
Current Price | $1,025.00 ( ) Active |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 15 Bids |
High Bidder | a******e |
Start Date | |
Vehicle Grade | - |
Watching | 2 View More Listings |
DESCRIPTION
Trim / Series: | - |
Color: | Grey |
Title: | Clean |
Vehicle Grade: | - |
Remarks: |
MECHANICAL
Brakes grind and pulsate a little. Struts clunk over bumps.
Check Engine Light On: | Yes |
ABS Light On: | No |
Non-Runner: | No |
Starts/Runs/Drives: | Yes |
TPMS Light On: | No |
Brake Light: | No |
Air Bag Light On: | No |
Transmission: | Automatic |
4x4: | No |
Transmission Shifts Through All Gears: | Yes |
Air Conditioning Working: | - |
Fuel: | Gas |
OTHER
Roof: | Standard |
Radio: | Am / FM / CD / MP3 / Satellite |
Interior: | Cloth |
Air Bag Deployed: | No |
Drive Type: | FWD |
Tires
Left Front Tire: | Average |
Left Rear Tire: | Poor |
Right Rear Tire: | Poor |
Right Front Tire: | Average |
GLASS
Windshield: | Chipped |
Rear Window: | Good |
Other: | - |
EQUIPMENT
|
INTERIOR CONDITION
|
Seats: | Average |
Carpets: | Rough |
CONDITION REPORT
Front

- Collision Damage
Driver Side Front Fender

- Collision Damage,Deep Scratches
Driver Side

- Collision Damage,Deep Scratches
Driver Rear Qtr Panel

- Deep Scratches
Front Bumper

- Collision Damage,Loose Front Bumper
Questions & Answers
Sign in to post a question
There are no questions for this listing.