×
Bidding has ended on this item.
2021 LOAD TRAIL - CH8320-10 - 222573
Vehicle Make | LOAD TRAIL |
Model | CH8320-10 |
Year | 2021 |
Stock # | 222573 |
Mileage | 0 |
VIN # | 4ZECH2026M1222573 |
Engine | - |
Transmission | - |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "4ZECH2026M1222573" to find out more details about this vehicle.
Current Price | $4,750.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 81 Bids |
High Bidder | M***6 |
Start Date | |
Vehicle Grade | - |
Watching | 7 View More Listings |
DESCRIPTION
Trim/Series: | - |
Engine #: | - |
Title: | Clean |
Height: | - |
Width: | - |
Weight: | - |
Length: | - |
Color: | Black |
MECHANICAL
Check Engine: | - |
Non-Runner: | - |
Transmission Shifts Through All Gears: | - |
Starts/Runs/Drives: | - |
TPMS Light On: | - |
Transmission: | - |
Hydraulics: | - |
Wheel Weights: | - |
Drive Type: | - |
Battery: | - |
Brakes: | - |
OTHER
Roof: | - |
Radio: | - |
Left Inside Front Tire: | - |
Left Inside Rear Tire: | - |
Right Inside Front Tire: | - |
Right Inside Rear Tire: | - |
Right Rear Tire: | Average |
Left Front Tire: | Average |
Right Front Tire: | Average |
Left Rear Tire: | Average |
GLASS
Windshield: | - |
Rear Window: | - |
Side Window: | - |
Other: | - |
EQUIPMENT
INTERIOR CONDITION
CONDITION REPORT
No Data Currently Available.
Questions & Answers
Q:
Does this have ramps with it?
posted by:
MI7SLOT
3/13/2023 11:29 AM ET