×
Bidding has ended on this item.
2015 REDWOOD RW38GK15 - 005056
Vehicle Make | REDWOOD |
Model | RW38GK15 |
Year | 2015 |
Stock # | 005056 |
Mileage | 0 |
VIN # | 4V0FC3822FR005056 |
Engine | - |
Transmission | - |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "4V0FC3822FR005056" to find out more details about this vehicle.
Current Price | $26,900.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 115 Bids |
High Bidder | d**********o |
Start Date | |
Watching | 3 View More Listings |
DESCRIPTION
Color: | Black & grey |
Trim/Series: | - |
Title: | Clean |
Rating: | - |
Sleeps: | 3 |
Slides: | 3 |
Body Style Series: | 5th Wheel with Slide-Out |
MECHANICAL
Entry steps have broken bracket.
Mechanical Condition: | Average |
Non-Runner: | - |
Transmission Shifts Through All Gears: | - |
Starts/Runs/Drives: | - |
TPMS Light On: | - |
Transmission: | - |
Brakes: | - |
Engine: | - |
Fuel: | - |
OTHER
Roof: | Rubber |
Radio: | AM / FM / CD |
Drive Type: | - |
Interior: | Leather |
Airbag Deployed: | - |
Awning: | Yes |
Body/Frame Front: | Average |
Body/Frame Driver's Side: | Average |
Body/Frame Rear: | Average |
Body/Frame Passenger's Side: | Average |
Tires
Left Front Tire: | Average |
Right Rear Tire: | Average |
Left Rear Tire: | Average |
Right Front Tire: | Average |
GLASS
Windshield: | None |
Other: | - |
Rear Window: | Good |
Right Side Window: | Good |
Left Side Window: | Good |
EQUIPMENT
|
INTERIOR CONDITION
Interior Condition: | Average |
Cabinets: | Average |
Ceiling: | Average |
Closets / Cabinets: | Average |
Dinette /Table /Chairs: | Average |
Interior Trim: | Average |
Lights: | Average |
Living Area Chairs: | Rough |
Skylights/Vents: | Average |
Shower: | Rough |
Sink-Kitchen: | Rough |
Sink-Bathroom: | Rough |
Sofa 1: | Average |
Toliet: | Average |
Carpets: | Average |
CONDITION REPORT
No Data Currently Available.
Questions & Answers
There are no questions for this listing.