×
Bidding has ended on this item.
2021 ROAD CLIPPER GOOSENECK - 233319
Vehicle Make | ROAD CLIPPER GOOSENECK |
Model | FX212L40 |
Year | 2021 |
Stock # | 233319 |
Mileage | 0 |
VIN # | 46UFU4023M1233319 |
Engine | - |
Transmission | - |
This auction item has ended.

Click here to visit VINDecoder.Net website and enter VIN# "46UFU4023M1233319" to find out more details about this vehicle.
Current Price | $13,876.00 ( ) Successful |
Buy Now Price | $0.00 |
End Date | [Extended] |
Bid History | 157 Bids |
High Bidder | B***********5 |
Start Date | |
Vehicle Grade | - |
Watching | 2 View More Listings |
DESCRIPTION
Trim/Series: | - |
Engine #: | - |
Title: | Clean |
Height: | - |
Width: | - |
Weight: | 8095 |
Length: | - |
Color: | Grey |
MECHANICAL
Hydraulics working.
Check Engine: | - |
Non-Runner: | No |
Transmission Shifts Through All Gears: | - |
Starts/Runs/Drives: | - |
TPMS Light On: | - |
Transmission: | - |
Hydraulics: | Average |
Wheel Weights: | - |
Drive Type: | - |
Battery: | - |
Brakes: | - |
OTHER
Roof: | - |
Radio: | - |
Left Inside Front Tire: | Poor |
Left Inside Rear Tire: | Poor |
Right Inside Front Tire: | Poor |
Right Inside Rear Tire: | Poor |
Right Rear Tire: | Poor |
Left Front Tire: | Poor |
Right Front Tire: | Poor |
Left Rear Tire: | Poor |
GLASS
Windshield: | - |
Rear Window: | - |
Side Window: | - |
Other: | - |
EQUIPMENT
INTERIOR CONDITION
CONDITION REPORT
No Data Currently Available.
Questions & Answers
There are no questions for this listing.